1.25G SFP BiDi Transceiver
- Flexible dual‑rate 1.25/1.063 Gbps
- MSA/SFF‑8472 plug‑and‑play
- DDM real‑time diagnostics
- SONET OC‑24‑LR‑1 ready
- Low 3.3V, RoHS safe
- Reliable 0–70°C operation
The Abalone 1.25G SFP BiDi Transceiver is designed for bidirectional data transmission over a single optical fiber. It features a simplex LC receptacle and supports dual data rates of 1.25 Gbps and 1.063 Gbps. The transceiver supports Digital Diagnostic Monitoring (DDM) and is designed for network applications requiring single-fiber connectivity.
Features:
- Dual data rate of 1.25 Gbps / 1.063 Gbps
- Compliant with SFP MSA and SFF-8472, with simplex LC receptacle
- Supports Digital Diagnostic Monitoring (DDM): internal or external calibration
- Compatible with SONET OC-24-LR-1
- Compliant with RoHS
- +3.3V single power supply
- Commercial case temperature range: 0°C to +70°C
OEM / ODM
Abalone provides OEM and ODM services for SFP transceivers, supporting customized specifications, optical parameters, connector options, and product configurations according to customer requirements.
Application

- Data Center Networks
- Telecom Networks
- Ethernet Networks
- Single-fiber BiDi links

Parameter of 1.25G SFP BiDi Transceiver
| ModelNo. | Data Rate | Package | Wavelength
(nm) |
Distance | Output Power
(dBm) |
Temp (°C) | Sensitivity
(dBm) |
Interface | Source |
| FSB3512-LD3 | 1.25G | SFP | 1310/1550 | 3KM | -10~-4 | 0~70 | <-20 | LC | FP+PIN |
| FSB5312-LD3 | 1.25G | SFP | 1550/1310 | 3KM | -10~-4 | 0~70 | <-20 | LC | FP+PIN |
| FSB3512-LD10 | 1.25G | SFP | 1310/1550 | 10KM | -9~-3 | 0~70 | <-22 | LC | FP+PIN |
| FSB5312-LD10 | 1.25G | SFP | 1550/1310 | 10KM | -9~-3 | 0~70 | <-22 | LC | DFB+PIN |
| FSB3512-LD20 | 1.25G | SFP | 1310/1550 | 20KM | -9~-3 | 0~70 | <-22 | LC | FP+PIN |
| FSB5312-LD20 | 1.25G | SFP | 1550/1310 | 20KM | -9~-3 | 0~70 | <-22 | LC | DFB+PIN |
| FSB3412-LD20 | 1.25G | SFP | 1310/1490 | 20KM | -9~-3 | 0~70 | <-22 | LC | FP+PIN |
| FSB4312-LD20 | 1.25G | SFP | 1490/1310 | 20KM | -9~-3 | 0~70 | <-22 | LC | DFB+PIN |
| FSB3512-LD40 | 1.25G | SFP | 1310/1550 | 40KM | -5~0 | 0~70 | <-24 | LC | DFB+PIN |
| FSB5312-LD40 | 1.25G | SFP | 1550/1310 | 40KM | -5~0 | 0~70 | <-24 | LC | DFB+PIN |
| FSB3412-LD40 | 1.25G | SFP | 1310/1490 | 40KM | -5~0 | 0~70 | <-24 | LC | DFB+PIN |
| FSB4312-LD40 | 1.25G | SFP | 1490/1310 | 40KM | -5~0 | 0~70 | <-24 | LC | DFB+PIN |
| FSB3512-LD60 | 1.25G | SFP | 1310/1550 | 60KM | 0~5 | 0~70 | <-26 | LC | DFB+PIN |
| FSB5312-LD60 | 1.25G | SFP | 1550/1310 | 60KM | 0~5 | 0~70 | <-26 | LC | DFB+PIN |
| FSB5412-LD80 | 1.25G | SFP | 1550/1490 | 80KM | 0~5 | 0~70 | <-26 | LC | DFB+PIN |
| FSB4512-LD80 | 1.25G | SFP | 1490/1550 | 80KM | 0~5 | 0~70 | <-26 | LC | DFB+PIN |
| FSB5412-LD120 | 1.25G | SFP | 1550/1490 | 120KM | 1~5 | 0~70 | <-32 | LC | DFB+APD |
| FSB4512-LD120 | 1.25G | SFP | 1490/1550 | 120KM | 1~5 | 0~70 | <-32 | LC | DFB+APD |
| FSB5412-LD160 | 1.25G | SFP | 1550/1490 | 160KM | 1~6 | 0~70 | <-33 | LC | DFB+APD |
| FSB4512-LD160 | 1.25G | SFP | 1490/1550 | 160KM | 1~6 | 0~70 | <-33 | LC | DFB+APD |
| FSB3512-SD3 | 1.25G | SFP | 1310/1550 | 3KM | -10~-4 | 0~70 | <-20 | SC | FP+PIN |
| FSB5312-SD3 | 1.25G | SFP | 1550/1310 | 3KM | -10~-4 | 0~70 | <-20 | SC | FP+PIN |
| FSB3512-SD20 | 1.25G | SFP | 1310/1550 | 20KM | -9~-3 | 0~70 | <-22 | SC | FP+PIN |
| FSB5312-SD20 | 1.25G | SFP | 1550/1310 | 20KM | -9~-3 | 0~70 | <-22 | SC | DFB+PIN |
| FSB3512-SD40 | 1.25G | SFP | 1310/1550 | 40KM | -5~0 | 0~70 | <-24 | SC | DFB+PIN |
| FSB5312-SD40 | 1.25G | SFP | 1550/1310 | 40KM | -5~0 | 0~70 | <-24 | SC | DFB+PIN |
| FSB4512-SD80 | 1.25G | SFP | 1490/1550 | 80KM | 0~5 | 0~70 | <-26 | SC | DFB+PIN |
| FSB5412-SD80 | 1.25G | SFP | 1550/1490 | 80KM | 0~5 | 0~70 | <-26 | SC | DFB+PIN |
FAQ
Q1. What data rates does the 1.25G SFP BiDi Transceiver support?
The transceiver supports dual data rates of 1.25 Gbps and 1.063 Gbps.
Q2. What fiber configuration is used by the 1.25G SFP BiDi Transceiver?
The transceiver uses a single fiber for bidirectional transmission.
Q3. What connector types are available?
The transceiver is available with simplex LC or SC interfaces, depending on the model.
Q4. What wavelengths are available?
The transceiver supports BiDi wavelength combinations including 1310/1550nm, 1550/1310nm, 1310/1490nm, 1490/1310nm, and 1550/1490nm, depending on the model.
Q5. What transmission distances are available?
The series supports transmission distances from 3km to 160km, depending on the model.
Q6. Does the transceiver support Digital Diagnostic Monitoring?
Yes. The transceiver supports Digital Diagnostic Monitoring (DDM) with internal or external calibration.



















Fiber Optic
Cable
Connectivity
PLC & WDM
Component
Cable Management
Accessories
