288F Easy Branches Indoor Riser Fiber Cable
- Up to 288 fibers
- High fiber density reduces cable clutter
- Easy branching minimizes installation time
- Riser-rated for fire-resistant indoor use
- Supports high-speed networks (10G, 40G, 100G)
- Low attenuation for stable connectivity
Abalone Tech’s 288F Easy Branches Indoor Riser Fiber Cable is a high-density, flexible optical fiber cable designed for efficient indoor riser applications. It features 288 fibers organized in an easy-to-branch design, allowing for seamless connectivity in data centers, telecom networks, and enterprise environments. The cable complies with riser (OFNR) ratings, ensuring flame-retardant properties for vertical installations.
FEATURES:
- Supports high-capacity data transmission
- Simplifies installation and reduces splicing complexity
- Flame-retardant for vertical runs between floors
- Robust construction with tight-buffered fibers for easy handling
- Ensures reliable signal transmission
- LSZH sheath is available
Application



Parameter of 288F Easy Branches Indoor Riser Fiber Cable
| Item | Parameter | ||||||||
| Fiber Core | 12 | 24 | 36 | 48 | 72 | 96 | 144 | 288 | |
| Sub-unit | Fiber Counts | 4 | 6 | 6 | 12 | 12 | 12 | 12 | 12 |
| Unit Counts | 3 | 4 | 6 | 4 | 6 | 8 | 12 | 24 | |
| Diameter(mm) | 0.9 | 1.1 | 1.1 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | |
| Cable Diameter(mm) | 7.5 | 8.0 | 8.0 | 8.0 | 10.5 | 10.5 | 11.0 | 13.0 | |
| Tensile Strength(N) | Short-term | 500 | |||||||
| Long-term | 250 | ||||||||
| Crush Resistance (N/100mm) | Short-term | 1000 | |||||||
| Long-term | 500 | ||||||||
| Minimum Bend Radius(mm) | Dynamic | 20D | |||||||
| Static | 10D | ||||||||
| Max Attenuation(dB/km) | G.652(1310nm/1550nm) | 0.4/0.3 | |||||||
| G.657(1310nm/1550nm) | 0.4/0.3 | ||||||||
| 62.5µm(850nm/1300nm) | 3.5/1.5 | ||||||||
| 50µm(850nm/1300nm) | 3.5/1.5 | ||||||||
| 50µm(850nm/953nm) | 3.0/2.4 | ||||||||
| Typical Value(dB/km) | G.652(1310nm/1550nm) | 0.36/0.22 | |||||||
| G.657(1310nm/1550nm) | 0.36/0.22 | ||||||||
| 62.5µm(850nm/1300nm) | 3.0/1.0 | ||||||||
| 50µm(850nm/1300nm) | 3.0/1.0 | ||||||||
| 50µm(850nm/953nm) | 2.6/1.9 | ||||||||
| Operation Temperature(°C) | -20~+60 | ||||||||


















Fiber Optic
Cable
Connectivity
PLC & WDM
Component
Cable Management
Accessories

