ADSS
- Loose Tube Design,protects fibers from stress and moisture
- FRP Central Strength Member provides mechanical support without metal components
- Prevents moisture penetration
- UV-Resistant Outer Sheath
- Available in Single-mode & Multi-mode
- Suitable for various network architectures
ADSS (All-Dielectric Self-Supporting) fiber cable is a robust, non-metallic optical cable designed for aerial installations without the need for a separate messenger wire. It consists of single-mode or multi-mode fibers housed in loose tubes made of high-modulus plastic materials. These tubes are stranded around a non-metallic central strength member (FRP – Fiber Reinforced Plastic), forming a compact, circular cable core. ADSS cables are engineered to withstand environmental stresses while providing high-performance data transmission in outdoor and long-span applications.
FEATURES:
- Lightweight & Self-Supporting,eliminates the need for additional support wires, reducing installation costs
- Immune to electromagnetic interference (EMI) and lightning strikes, ideal for high-voltage environments
- Reinforced with FRP central member for durability and long-span deployments
- Designed for harsh outdoor conditions with a protective outer sheath
- Can be installed alongside power lines or in aerial/duct applications
Application



Parameter of ADSS-All Dielectric Self-supporting Aerial Optical Cable
| Item | Parameter | ||||||
| Fiber Core | 24 | 36 | 72 | 96 | 120 | 144 | |
| Cable Diameter(mm) | 13.4 | 13.9 | 14.8 | 16.4 | 18.0 | 18.9 | |
| Cable Weight(Kg/km) | 145 | 155 | 182 | 220 | 262 | 290 | |
| Fiber Type | Single-mode and Multimode | ||||||
| Cable Constructions | S-Z Stranded Loose Tube | ||||||
| Strength Member | FRP | ||||||
| Outer Jacket | Double PE, Black | ||||||
| Armor | None | ||||||
| Tensile Strength(N) | RTS | 40000 | |||||
| MAT | 16000 | ||||||
| Crush Resistance (N/100mm) | Short-term | 2200 | |||||
| Long-term | 1000 | ||||||
| Minimum Bend Radius(mm) | Dynamic | 25D | |||||
| Static | 12.5D | ||||||
| Max Attenuation(dB/km) | G.652(1310nm/1550nm) | 0.36/0.22 | |||||
| G.655(1550nm/1625nm) | 0.22/0.26 | ||||||
| 62.5µm(850nm/1300nm) | 3.5/1.5 | ||||||
| 50µm(850nm/1300nm) | 3.5/1.5 | ||||||
| Typical Value(dB/km) | G.652(1310nm/1550nm) | 0.35/0.21 | |||||
| G.655(1550nm/1625nm) | 0.21/0.24 | ||||||
| 62.5µm(850nm/1300nm) | 3.0/1.0 | ||||||
| 50µm(850nm/1300nm) | 3.0/1.0 | ||||||
| Operation Temperature(°C) | -40~+70 | ||||||


















Fiber Optic
Cable
Connectivity
PLC & WDM
Component
Cable Management
Accessories
