Dielectric Micromodule Aerial Optical Cable
- Compact micromodule design (6FO/12FO per unit)
- All-Dielectric Self-Supporting (ADSS) structure
- UV-resistant and weatherproof outer sheath
- Optimized for short-span aerial deployment (<60m)
- EMI and lightning immune construction
Abalone Tech’s Dielectric Micromodule Aerial Optical Cable is a lightweight, non-metallic fiber optic cable optimized for aerial deployment over short to medium distances. Its compact micromodule design (6FO or 12FO per unit) ensures high fiber density while maintaining flexibility and ease of installation. The all-dielectric construction eliminates electromagnetic interference (EMI) risks, making it ideal for telecom, FTTH, and 5G networks.
FEATURES:
- Up to 144FO (6FO per micromodule);Up to 288FO (12FO per micromodule)
- Ideal for Short-Distance Aerial Runs
- All-Dielectric Design,no metallic components, ensuring immunity to EMI, lightning strikes, and corrosion
- Modular design allows easy network expansion
- HDPE Outer sheath protects against sunlight, moisture, and temperature extremes
Application



Parameter of Dielectric Micromodule Aerial Optical Cable ADSS
| Item | Parameter | ||||||||
| Fiber Type | G652D,G657A2 | ||||||||
| Embedded Strength Member | FRP*4 | ||||||||
| Outer Jacket | HDPE,Black | ||||||||
| Max Attenuation(dB/km) | G.652(1310nm/1550nm) | 0.36/0.22 | |||||||
| G.657(1310nm/1550nm) | 0.35/0.22 | ||||||||
| Operation Temperature(°C) | -30~+60 | ||||||||
| Micromodule Cable with 12 Fibers Per Module | |||||||||
| Fiber Core | 12 | 24 | 36 | 48 | 72 | 96 | 144 | 288 | |
| Number of Fibers Unit | 12F | ||||||||
| Micromodule Diameter(mm) | 1.3 | ||||||||
| Outer Diameter(mm) | ≤6.5 | ≤8 | ≤8 | ≤9 | ≤11 | ≤12.5 | ≤13 | ≤16.5 | |
| Nominal Weight(Kg/km) | 32 | 40 | 40 | 50 | 70 | 100 | 110 | 160 | |
| Min. Bending Radius (mm) | 15D | ||||||||
| Max. Tension Short-term(daN) | 800 | 1200 | 1200 | 1600 | 2200 | 2500 | 2700 | 5000 | |
| Max. Crush Resistance (N/100mm) | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2200 | 2500 | |
| Micromodule Cable with 12 Fibers Per Module | |||||||||
| Fiber Core | 6 | 12 | 24 | 36 | 48 | 72 | 96 | 144 | |
| Number of Fibers Unit | 6F | ||||||||
| Micromodule Diameter(mm) | 1.1 | ||||||||
| Outer Diameter(mm) | ≤6.5 | ≤8 | ≤8 | ≤9 | ≤9 | ≤11 | ≤13 | ≤13.5 | |
| Nominal Weight(Kg/km) | 32 | 40 | 40 | 50 | 50 | 70 | 110 | 120 | |
| Min. Bending Radius (mm) | 15D | ||||||||
| Max. Tension Short-term(daN) | 800 | 1200 | 1200 | 1200 | 1600 | 2200 | 2700 | 3000 | |
| Max. Crush Resistance (N/100mm) | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2200 | |


















Fiber Optic
Cable
Connectivity
PLC & WDM
Component
Cable Management
Accessories

