GYFTA
- APL armor prevents rust, ensuring long-term reliability
- Easier handling and installation compared to steel-armored cables
- Ideal for humid or wet environments
- Suitable for aerial and duct deployments.
- Lower material and installation costs than steel-armored alternatives
GYFTA (Fiber Tape Armored) is an outdoor fiber optic cable designed for environments requiring flexible, lightweight, and moisture-resistant protection. It features an aluminum polyethylene laminate (APL) tape armor instead of steel, making it lighter and more corrosion-resistant than traditional steel-armored cables. The loose tube design provides excellent fiber protection, making it ideal for aerial and duct installations, but it is not recommended for direct burial.
FEATURES:
- Aluminum-Polyethylene Laminate (APL) Armor,lightweight, anti-corrosion, and moisture-resistant
- Loose Tube Structure,protects fibers from stress and environmental damage
- Gel-filled or dry core options available
- UV-Resistant PE Sheath,withstands sunlight and harsh weather conditions
- Lighter than steel-armored cables, suitable for aerial and duct deployments
Application



Parameter of GYFTA Duct and Non Self-Supporting Optical Cable
| Item | Parameter | |||||||
| Fiber Core | 36 | 48 | 72 | 96 | 120 | 144 | 288 | |
| Cable Diameter(mm) | 10.2 | 11.4 | 11.6 | 13.4 | 14.9 | 16.6 | 19.0 | |
| Cable Weight(Kg/km) | 87 | 111 | 112 | 152 | 185 | 224 | 288 | |
| Fiber Type | Single-mode and Multimode | |||||||
| Cable Constructions | S-Z Stranded Loose Tube | |||||||
| Strength Member | FRP | |||||||
| Outer Jacket | PE,Black | |||||||
| Armor | Aluminum Tape | |||||||
| Tensile Strength(N) | Short-term | 1500 | ||||||
| Long-term | 600 | |||||||
| Crush Resistance (N/100mm) | Short-term | 1000 | ||||||
| Long-term | 300 | |||||||
| Minimum Bend Radius(mm) | Dynamic | 20D | ||||||
| Static | 10D | |||||||
| Max Attenuation(dB/km) | G.652(1310nm/1550nm) | 0.36/0.22 | ||||||
| G.655(1550nm/1625nm) | 0.22/0.26 | |||||||
| 62.5µm(850nm/1300nm) | 3.5/1.5 | |||||||
| 50µm(850nm/1300nm) | 3.5/1.5 | |||||||
| Typical Value(dB/km) | G.652(1310nm/1550nm) | 0.35/0.21 | ||||||
| G.655(1550nm/1625nm) | 0.21/0.24 | |||||||
| 62.5µm(850nm/1300nm) | 3.0/1.0 | |||||||
| 50µm(850nm/1300nm) | 3.0/1.0 | |||||||
| Operation Temperature(°C) | -40~+70 | |||||||


















Fiber Optic
Cable
Connectivity
PLC & WDM
Component
Cable Management
Accessories




