GYFTY
- Safe for high-voltage and lightning-prone areas
- No metallic components prevent signal interference
- No rust or oxidation, ensuring long-term reliability
- Eliminates the need for additional grounding or surge protection
GYFTY (Stranded Loose Tube Non-Metallic Strength Member Non-Armored Cable) is a dielectric, all-dielectric fiber optic cable designed for environments where metallic components are unsuitable, such as lightning-prone zones, high-voltage areas, and locations with severe electromagnetic interference (EMI). Constructed with non-metallic strength members (FRP, fiberglass reinforced plastic) and a loose tube design, GYFTY cables provide high tensile strength, moisture resistance, and superior signal integrity without the risk of electrical conductivity. They are ideal for aerial, duct, and direct burial installations in sensitive or hazardous environments.
FEATURES:
- No metallic elements, making it immune to EMI and lightning strikes
- FRP Strength Member provides high tensile strength
- Waterproof & Moisture-Resistant
- UV-Resistant Outer Sheath for outdoor durability
- Loose Tube Design,protects fibers from stress and temperature fluctuations
- Available in configurations up to 288 fibers
Application



Parameter of GYFTY-Duct and Non Self-Supporting Optical Cable
| Item | Parameter | |||||||
| Fiber Core | 36 | 48 | 72 | 96 | 120 | 144 | 288 | |
| Cable Diameter(mm) | 9.7 | 10.9 | 11.1 | 12.7 | 14.2 | 15.9 | 18.3 | |
| Cable Weight(Kg/km) | 79 | 103 | 105 | 136 | 167 | 204 | 270 | |
| Fiber Type | Single-mode and Multimode | |||||||
| Cable Constructions | S-Z Stranded Loose Tube | |||||||
| Strength Member | FRP | |||||||
| Outer Jacket | PE,Black | |||||||
| Armor | None | |||||||
| Tensile Strength(N) | Short-term | 1500 | ||||||
| Long-term | 600 | |||||||
| Crush Resistance (N/100mm) | Short-term | 1000 | ||||||
| Long-term | 300 | |||||||
| Minimum Bend Radius(mm) | Dynamic | 20D | ||||||
| Static | 10D | |||||||
| Max Attenuation(dB/km) | G.652(1310nm/1550nm) | 0.36/0.22 | ||||||
| G.655(1550nm/1625nm) | 0.22/0.26 | |||||||
| 62.5µm(850nm/1300nm) | 3.5/1.5 | |||||||
| 50µm(850nm/1300nm) | 3.5/1.5 | |||||||
| Typical Value(dB/km) | G.652(1310nm/1550nm) | 0.35/0.21 | ||||||
| G.655(1550nm/1625nm) | 0.21/0.24 | |||||||
| 62.5µm(850nm/1300nm) | 3.0/1.0 | |||||||
| 50µm(850nm/1300nm) | 3.0/1.0 | |||||||
| Operation Temperature(°C) | -40~+70 | |||||||


















Fiber Optic
Cable
Connectivity
PLC & WDM
Component
Cable Management
Accessories




