GYTA
- Aluminum armor prevents rust, extending cable lifespan
- Easier to install in ducts and aerial setups
- Low attenuation for long-distance communication
- Resistant to moisture, temperature changes, and mechanical stress
GYTA is an outdoor stranded loose tube fiber optic cable with aluminum tape armor (indicated by the “A” in GYTA). It is designed for aerial and duct installations but is not recommended for direct burial. The aluminum armor provides superior rust and moisture resistance compared to steel tape, ensuring a longer service life, especially in duct applications.
FEATURES:
- Loose Tube Design,protects fibers from stress and environmental factors
- Aluminum Tape Armor (ATA) ,lightweight, anti-corrosion, and moisture-resistant
- Waterproof Structure,Gel-filled or dry core options for moisture protection
- UV-Resistant PE Sheath,withstands sunlight and harsh weather
- Suitable for aerial and duct deployments
Application

FTTH

Enterprise Network

Intelligent-broadband
Parameter of GYTA-Duct and Non Self-Supporting Optical Cable
| Item | Parameter | |||||||
| Fiber Core | 30 | 36 | 60 | 72 | 96 | 120 | 144 | |
| Cable Diameter(mm) | 8.9 | 9.3 | 9.9 | 10.5 | 12.1 | 13.5 | 15.0 | |
| Cable Weight(Kg/km) | 75 | 88 | 93 | 116 | 145 | 172 | 204 | |
| Fiber Type | Single-mode and Multimode | |||||||
| Cable Constructions | S-Z Stranded Loose Tube | |||||||
| Strength Member | Steel Wire | |||||||
| Outer Jacket | PE,Black | |||||||
| Armor | Aluminum Tape | |||||||
| Tensile Strength(N) | Short-term | 1500 | ||||||
| Long-term | 600 | |||||||
| Crush Resistance (N/100mm) | Short-term | 1000 | ||||||
| Long-term | 300 | |||||||
| Minimum Bend Radius(mm) | Dynamic | 20D | ||||||
| Static | 10D | |||||||
| Max Attenuation(dB/km) | G.652(1310nm/1550nm) | 0.36/0.22 | ||||||
| G.655(1550nm/1625nm) | 0.22/0.26 | |||||||
| 62.5µm(850nm/1300nm) | 3.5/1.5 | |||||||
| 50µm(850nm/1300nm) | 3.5/1.5 | |||||||
| Typical Value(dB/km) | G.652(1310nm/1550nm) | 0.35/0.21 | ||||||
| G.655(1550nm/1625nm) | 0.21/0.24 | |||||||
| 62.5µm(850nm/1300nm) | 3.0/1.0 | |||||||
| 50µm(850nm/1300nm) | 3.0/1.0 | |||||||
| Operation Temperature(°C) | -40~+70 | |||||||


















Fiber Optic
Cable
Connectivity
PLC & WDM
Component
Cable Management
Accessories




