GYTA53
- Excellent mechanical and environmental performance
- Double sheath with double armor
- The loose tube filled with gel protects the fiber well
- Armored with anti -moisture aluminum tape and steel tape
GYTA53 is a heavy-duty double-armored, double-sheathed outdoor fiber optic cable designed for extreme environments. It features dual-layer aluminum-polyethylene laminated tape armor and central metal strength members, providing unmatched mechanical protection and strain resistance. Ideal for direct burial and duct installations, this cable ensures long-term reliability in harsh conditions, including high-moisture and high-pressure scenarios.
FEARURES:
- Double sheath with double armor resists crushing, rodent attacks, and extreme environmental stress
- Central metal strength member prevents fiber strain during installation and long-term use
- Laminated aluminum-PE tape blocks moisture and chemical corrosion
- Suitable for direct burial, ducts, and harsh outdoor environments
- Ideal for backbone networks and telecom infrastructure
Application



Parameter of GYTA53-Directly Buried Optical Cable
| Item | Parameter | ||||||
| Fiber Core | 36 | 60 | 72 | 96 | 120 | 144 | |
| Cable Diameter(mm) | 12.4 | 13.0 | 13.6 | 15.0 | 16.4 | 17.9 | |
| Cable Weight(Kg/km) | 161 | 171 | 198 | 234 | 269 | 311 | |
| Fiber Type | Single-mode and Multimode | ||||||
| Cable Constructions | S-Z Stranded Loose Tube | ||||||
| Strength Member | Steel Wire | ||||||
| Outer Jacket | Double PE, Black | ||||||
| Armor | Corrugated Steel Tape+Aluminum Tape | ||||||
| Tensile Strength(N) | Short-term | 3000 | |||||
| Long-term | 1000 | ||||||
| Crush Resistance (N/100mm) | Short-term | 3000 | |||||
| Long-term | 1000 | ||||||
| Minimum Bend Radius(mm) | Dynamic | 25D | |||||
| Static | 12.5D | ||||||
| Max Attenuation(dB/km) | G.652(1310nm/1550nm) | 0.36/0.22 | |||||
| G.655(1550nm/1625nm) | 0.22/0.26 | ||||||
| 62.5µm(850nm/1300nm) | 3.5/1.5 | ||||||
| 50µm(850nm/1300nm) | 3.5/1.5 | ||||||
| Typical Value(dB/km) | G.652(1310nm/1550nm) | 0.35/0.21 | |||||
| G.655(1550nm/1625nm) | 0.21/0.24 | ||||||
| 62.5µm(850nm/1300nm) | 3.0/1.0 | ||||||
| 50µm(850nm/1300nm) | 3.0/1.0 | ||||||
| Operation Temperature(°C) | -40~+70 | ||||||


















Fiber Optic
Cable
Connectivity
PLC & WDM
Component
Cable Management
Accessories

