GYTC8S
- Central Steel Wire Strength Member,enhances tensile strength for long-span installations
- Corrugated Steel Strip Armor,provides crush and rodent resistance
- Loose Tube Design,protects fibers from stress and environmental factors
- Prevents moisture ingress for long-term reliability
- UV-resistant and weatherproof for outdoor use
GYTC8S is a robust, self-supporting outdoor fiber optic cable designed for harsh environments, offering superior moisture resistance, crush resistance, and mechanical durability. It features a stranded metal strength member (typically steel wires) for structural support, encased in a polyethylene (PE) sheath. The cable incorporates corrugated steel strip armor for enhanced crush and gunfire resistance, along with a central steel wire strength member to improve tensile performance. The loose tube design, combined with a water-blocking system, ensures long-term reliability in aerial, duct, and direct-buried applications.
FEATURES:
- Central steel wire and stranded metal reinforcement provide superior load-bearing capacity
- Corrugated steel armor protects against mechanical damage and gunfire
- Water-blocking system prevents moisture penetration
- PE outer sheath ensures durability in outdoor environments
- Suitable for aerial, duct, and direct burial deployments.
Application



Parameter of GYTC8S-Figure 8 Self-supporting Aerial Optical Cable
| Item | Parameter | ||
| Fiber Core | 30 | 60 | |
| Cable Diameter(mm) | 9.1*16.9 | 10.1*17.9 | |
| Cable Weight(Kg/km) | 156 | 182 | |
| Fiber Type | Single-mode and Multimode | ||
| Cable Constructions | S-Z Stranded Loose Tube | ||
| Strength Member | Stranded Steel Wires | ||
| Outer Jacket | PE, Black | ||
| Armor | Steel tape | ||
| Tensile Strength(N) | Short-term | 3000 | |
| Long-term | 1000 | ||
| Crush Resistance (N/100mm) | Short-term | 1000 | |
| Long-term | 300 | ||
| Minimum Bend Radius(mm) | Dynamic | 20D | |
| Static | 10D | ||
| Max Attenuation(dB/km) | G.652(1310nm/1550nm) | 0.36/0.22 | |
| G.655(1550nm/1625nm) | 0.22/0.26 | ||
| 62.5µm(850nm/1300nm) | 3.5/1.5 | ||
| 50µm(850nm/1300nm) | 3.5/1.5 | ||
| Typical Value(dB/km) | G.652(1310nm/1550nm) | 0.35/0.21 | |
| G.655(1550nm/1625nm) | 0.21/0.24 | ||
| 62.5µm(850nm/1300nm) | 3.0/1.0 | ||
| 50µm(850nm/1300nm) | 3.0/1.0 | ||
| Operation Temperature(°C) | -40~+70 | ||


















Fiber Optic
Cable
Connectivity
PLC & WDM
Component
Cable Management
Accessories

