GYTY53
- UP to 144F
- Excellent mechanical and environmental performance
- Good water resistance performance
- Double sheath with singel armor
- The loose tube filled with gel protects the fiber well
- Armored with anti-moisture corrugated steel tape
GYTY53 is a rugged single-armored, double-jacket outdoor fiber optic cable specifically engineered for direct burial applications. Designed to withstand harsh underground conditions, it features a corrugated steel tape armor layer sandwiched between dual polyethylene (PE) sheaths, providing superior mechanical protection, moisture resistance, and long-term durability. This cable is ideal for long-distance communication networks where additional conduits or ducts are not required.
FEATURES:
- Corrugated steel armor resists crushing, rodent damage, and soil pressure.
- Inner & outer PE sheaths enhance moisture resistance and UV/chemical protection.
- Direct Burial ,no need for extra conduits, reducing installation time and cost.
- Reinforced with central strength members (steel wire/FRP) for strain resistance during pulling.
- Low signal attenuation ensures stable performance in backbone networks.
Application



Parameter of GYTY53-Directly Buried Optical Cable
| Item | Parameter | ||||||
| Fiber Core | 36 | 60 | 72 | 96 | 120 | 144 | |
| Cable Diameter(mm) | 11.6 | 12.2 | 12.8 | 14.1 | 15.5 | 17.0 | |
| Cable Weight(Kg/km) | 161 | 171 | 198 | 234 | 269 | 311 | |
| Fiber Type | Single-mode and Multimode | ||||||
| Cable Constructions | S-Z Stranded Loose Tube | ||||||
| Strength Member | Steel Wire | ||||||
| Outer Jacket | Double PE, Black | ||||||
| Armor | Corrugated Steel Tape | ||||||
| Tensile Strength(N) | Short-term | 3000 | |||||
| Long-term | 1000 | ||||||
| Crush Resistance (N/100mm) | Short-term | 3000 | |||||
| Long-term | 1000 | ||||||
| Minimum Bend Radius(mm) | Dynamic | 25D | |||||
| Static | 12.5D | ||||||
| Max Attenuation(dB/km) | G.652(1310nm/1550nm) | 0.36/0.22 | |||||
| G.655(1550nm/1625nm) | 0.22/0.26 | ||||||
| 62.5µm(850nm/1300nm) | 3.5/1.5 | ||||||
| 50µm(850nm/1300nm) | 3.5/1.5 | ||||||
| Typical Value(dB/km) | G.652(1310nm/1550nm) | 0.35/0.21 | |||||
| G.655(1550nm/1625nm) | 0.21/0.24 | ||||||
| 62.5µm(850nm/1300nm) | 3.0/1.0 | ||||||
| 50µm(850nm/1300nm) | 3.0/1.0 | ||||||
| Operation Temperature(°C) | -40~+70 | ||||||


















Fiber Optic
Cable
Connectivity
PLC & WDM
Component
Cable Management
Accessories

