GYXTS
- Central loose tube with corrugated steel tape armor + PE sheath
- Compatible with single-mode & multimode
- Lightweight steel tape for high tensile strength without excessive rigidity
- Gel-filled or dry core options available for moisture protection
GYXTS is a steel-reinforced, polyethylene-sheathed outdoor fiber optic cable designed for duct and conduit installations. It features a robust structure with central loose tube fiber units and corrugated steel tape armor, making it ideal for long-distance communication, service drops, and building interconnections. Its high tensile strength and weather-resistant jacket ensure reliable performance in harsh environments.
FEATURES:
- Corrugated steel armor resists crushing, rodent damage, and mechanical stress
- Available in long delivery lengths, reducing splice points for extended runs
- PE outer sheath protects against moisture, UV radiation, and temperature extremes
- Suitable for backbone and distribution networks
- Optimized for duct, conduit, and underground use with excellent bending performance
Application



Parameter of GYXTS-Duct and Non Self-Supporting Optical Cable
| Item | Parameter | ||
| Fiber Core | 6 | 12 | |
| Cable Diameter(mm) | 9.0 | 9.2 | |
| Cable Weight(Kg/km) | 110 | 122 | |
| Fiber Type | Single-mode and Multimode | ||
| Cable Constructions | Central Tube | ||
| Strength Member | Steel Wire | ||
| Outer Jacket | PE,Black | ||
| Armor | Corrugated Steel Tape | ||
| Tensile Strength(N) | Short-term | 1500 | |
| Long-term | 600 | ||
| Crush Resistance (N/100mm) | Short-term | 1000 | |
| Long-term | 300 | ||
| Minimum Bend Radius(mm) | Dynamic | 20D | |
| Static | 10D | ||
| Max Attenuation(dB/km) | G.652(1310nm/1550nm) | 0.36/0.22 | |
| G.655(1550nm/1625nm) | 0.22/0.26 | ||
| 62.5µm(850nm/1300nm) | 3.5/1.5 | ||
| 50µm(850nm/1300nm) | 3.5/1.5 | ||
| Typical Value(dB/km) | G.652(1310nm/1550nm) | 0.35/0.21 | |
| G.655(1550nm/1625nm) | 0.21/0.24 | ||
| 62.5µm(850nm/1300nm) | 3.0/1.0 | ||
| 50µm(850nm/1300nm) | 3.0/1.0 | ||
| Operation Temperature(°C) | -40~+70 | ||


















Fiber Optic
Cable
Connectivity
PLC & WDM
Component
Cable Management
Accessories




