GYXTW
- Single loose tube with steel tape armor and PE outer sheath
- Supports single-mode (SM) or multimode (MM) fibers
- Corrugated steel tape for enhanced tensile strength and crush resistance
- Gel-filled or dry core options prevent water penetration
- Lightweight yet strong, suitable for aerial (OSP) and underground use
GYXTW is a single loose tube steel tape armored fiber optic cable designed for outdoor use. It is ideal for aerial or ducted installations, providing reliable communication in metropolitan networks, access networks, and inter-office connections. This cable is particularly suitable for high-density fiber applications, ensuring durability and high performance in harsh environments.
FEATURES:
- Steel tape armor provides excellent mechanical protection against crushing and rodent damage.
- Designed for outdoor use, resistant to moisture, UV radiation, and temperature fluctuations.
- Supports high-capacity fiber counts, making it ideal for expanding network infrastructure.
- Suitable for aerial, duct, and direct burial deployment.
- Ensures stable and low-loss signal transmission over extended distances.
Application



Parameter of GYXTW-Duct and Non Self-Supporting Optical Cable
| Item | Parameter | ||||
| Fiber Core | 6 | 12 | 18 | 24 | |
| Cable Diameter(mm) | 8.3 | 8.5 | 8.9 | 9.3 | |
| Cable Weight(Kg/km) | 74 | 75 | 83 | 87 | |
| Fiber Type | Single-mode and Multimode | ||||
| Cable Constructions | Central Tube | ||||
| Strength Member | Parallel Steel Wire | ||||
| Outer Jacket | PE,Black | ||||
| Armor | Corrugated Steel Tape | ||||
| Tensile Strength(N) | Short-term | 1500 | |||
| Long-term | 600 | ||||
| Crush Resistance (N/100mm) | Short-term | 1000 | |||
| Long-term | 300 | ||||
| Minimum Bend Radius(mm) | Dynamic | 20D | |||
| Static | 10D | ||||
| Max Attenuation(dB/km) | G.652(1310nm/1550nm) | 0.36/0.22 | |||
| G.655(1550nm/1625nm) | 0.22/0.26 | ||||
| 62.5µm(850nm/1300nm) | 3.5/1.5 | ||||
| 50µm(850nm/1300nm) | 3.5/1.5 | ||||
| Typical Value(dB/km) | G.652(1310nm/1550nm) | 0.35/0.21 | |||
| G.655(1550nm/1625nm) | 0.21/0.24 | ||||
| 62.5µm(850nm/1300nm) | 3.0/1.0 | ||||
| 50µm(850nm/1300nm) | 3.0/1.0 | ||||
| Operation Temperature(°C) | -40~+70 | ||||


















Fiber Optic
Cable
Connectivity
PLC & WDM
Component
Cable Management
Accessories




