ABL-OTDR-A1
OTDR Optical Fiber Tester
- 6-in-1 Tool: Saves cost and simplifies testing.
- Field-First Design: Rugged, portable for outdoor use.
- Easy Reporting: USB/data export simplifies workflows.
- All-Day Battery: Uninterrupted power for long shifts.
- Fast Operation: Intuitive for quick, accurate results.
The ABL-OTDR-A1 Optical Fiber Tester is a versatile solution for fiber optic network installation, troubleshooting, and maintenance. Designed for telecom and data communication environments, it integrates multiple testing capabilities into a single compact device, reducing the need for separate instruments and improving field efficiency. Its intuitive interface and robust design make it ideal for technicians who require reliable performance in diverse network conditions.
Features:
- All-in-One Testing Solution: Combines OTDR analysis, event mapping, optical power measurement, light source, visual fault location, and Ethernet cable diagnostics in one unit.
- Enhanced Workflow Efficiency: Simplifies fiber and copper network testing, minimizing equipment load for field engineers.
- Portable & Rugged Design: Lightweight, ergonomic build with a color LCD for easy operation in outdoor environments.
- Comprehensive Data Management: Supports internal and external storage with USB connectivity for seamless data transfer.
- Extended Battery Performance: Optimized for long-duration field work with reliable standby and measurement time.
- User-Centric Interface: Clear navigation and multifunction display for quick access to all testing modes.
Application



Parameter of OTDR Optical Fiber Tester
| Parameter | Specification |
| PN | ABL-OTDR-A1 |
| Wavelength | 1310nm / 1550nm ±20nm |
| Fiber Type | G.652 |
| Dynamic Range | 24dB / 22dB |
| Event Blind Zone | 3m |
| ATT Blind Zone | 8m |
| Test Range | 500m ~ 60km |
| Pulse Width | 3ns ~ 10µs |
| Ranging Accuracy | ±(1m + Sampling interval + 0.005% × Test distance) |
| Loss Accuracy | ±0.05dB/dB |
| Sampling Points | 16k ~ 128k |
| Sampling Resolution | 0.05m ~ 8m |
| Reflection Accuracy | ±3dB |
| Data Storage | Internal ≥600; External TF Card |
| Laser Safety Level | Class II |
| File Format | SOR Standard file format |
| Connector | FC/UPC (Interchangeable SC, ST) |
| OPM Wave Range | 800nm ~ 1700nm |
| Interface Type | Universal Joint FC/SC/ST |
| Test Range (OPM) | -50dBm ~ +26dBm |
| Uncertainty | ±5% |
| Frequency Identification | CW / 270 / 330 / 1k / 2kHz |
| Calibration Wavelength | 850 / 980 / 1300 / 1310 / 1490 / 1550 / 1625 / 1650nm |
| LS LD Type | FP-LD |
| LS Wavelength | 1310nm / 1550nm ±20nm |
| Output Power | ≥ -5dBm |
| Modulation Frequency | 270 / 330 / 1k / 2kHz |
| Stability | CW, ±0.5dB/15min (Test after 15 minutes of preheating) |
| Connector (LS/VFL) | FC/UPC (Interchangeable SC, ST) |
| VFL Wavelength | 650nm ±20nm |
| VFL Output Power | ≥10mW |
| VFL Mode | CW / 1Hz / 2Hz |
| VFL Connector | FC/SC/ST |
| RJ45 Cable Length Measurement | Test Range: 300m |
| Display | 3.5 inch Color LCD |
| Data Interface | Micro USB |
| External Storage | TF Card |
| Power Supply | Polymer Li-Battery: 3.7V, 4000mAh; Adapter: 5VDC, 2A |
| Battery Life | Standby >20h; Measuring time >12h |
| Operating Temperature | -10℃ ~ +50℃ |
| Storage Temperature | -40℃ ~ +70℃ |
| Relative Humidity | 0 ~ 95% Non-Condensing |
| Size | 173mm × 82mm × 37mm |
| Weight | ≤350g |


















Fiber Optic
Cable
Connectivity
PLC & WDM
Component
Cable Management
Accessories




