Multi-usage Cable PE black 12/24F
- FRP central strength member
- Tube filling gel
- Loose tube stranded
- PE sheathing outdoor cable
The fibres are positioned in a loose tube made of a high modulus plastic. The tubes are filled with a water- resistant filling compound. The tube is wrapped with a layer of water blocking tape. The cable is completed with a PE sheath.
Features and Benefits:
- FRP central strength member
- Tube filling gel
- Loose tube stranded
- PE sheathing outdoor cable
Application

Building Interconnection

Telecommunication application

Backbone-network
Parameter of Multi-usage Cable PE black 12/24F
| Item | Parameters | ||
| Fiber type | G652D | ||
| Number of fiber | 12 | 24 | |
| Central strength member | Material | FRP | |
| Loose tube | Material | PBT | |
| Diameter(mm) | Ф1.6 | ||
| Number of fibers per tube | 6 | 6 | |
| Water blocking system | Material | Water blocking yarn and Gel | |
| Outer sheath | Material | PE | |
| Color | Black | ||
| Diameter | 7.8±0.4 | ||
| Min Bending Radius(mm) | Long term | 10D | |
| Short term | 20D | ||
| Tensile Strength(N) | Long term | 500 | |
| Short term | 1000 | ||
|
Crush Load (N/100mm) |
Long term | 800 | |
| short term | 2000 | ||
| Operation temperature (℃) | -20+70 | ||
| Installation temperature(℃) | -20+60 | ||


















Fiber Optic
Cable
Connectivity
PLC & WDM
Component
Cable Management
Accessories




