1×32 Fiber Optic PLC Splitter ABS Module SC/APC
- Low excess loss
- Excellent directivity
- Good channel-to-channel uniformity
- Excellent Uniformity
- High Environmental Stability
- Wide Operating Wave length ( 1260 nm to 1650 nm )
Abalone offers a variety of box and cassette type splitter modules and products. This PLC Splitter Module is a plastic module called an ABS box with ruggedized fiber jackets of 2mm and up to 3mm with no connectors. Customized designs are also available for customer needs
We offer configurations ranging from 1×2 to 1×64 and from 2×2 to 2×8 ways of splitting, Fiber Single Mode Corning SMF-28e G657 and other brand are availabe. Wide application of PLC splitters can be found in PON networks.The PLC splitters are low Insertion Loss and low PDL and RoHS certified.
Features&Benefits:
- Free PLC Splitters 1×32 SM Splitter Sample for evaluation
- Quick Delivery on Trial Order or Bulk Order
- Well Made Premium Fiber Cable
- Plastic Packing Protection from Shipment
- Excellent Mechanical Stability
- Telcordia GR-1221 and GR-1209
- Available in dual/three wavelength operation
Application



Parameter of 1×32 Fiber Optic PLC Splitter
Input x Output Port Number | 1×2 | 1×4 | 1×8 | 1×16 | 1×32 | 1×64 | ||
Optical Fiber Diameter | um | 9/125 | ||||||
Operating Wavelength | nm | 1260-1650 | ||||||
Insertion Loss (include PDL) | Typical | dB | ≤3.6 | ≤7.0 | ≤10.3 | ≤13.6 | ≤16.6 | ≤20.1 |
Max | dB | 4 | 7.1 | 10.5 | 13.7 | 16.9 | 21 | |
Uniformity’ Max | dB | 0.5 | 0.7 | 1 | 1.5 | 2 | 2 | |
PDL Max | dB | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.5 | |
Return Loss | dB | ≥55 | ≥55 | ≥55 | >55 | ≥55 | ≥55 | |
Directivity’ | dB | ≥55 | ≥55 | ≥55 | ≥55 | ≥ 55 | ≥55 | |
Output Fiber Type | 4-fiber ribbonx1 | 4-fiber ribbonx2 | 8-fiber ribbonx2 | 8-fiber ribbonx4 | 8-fiber ribbonx8 | |||
Case Size (For bare Fiber) | mm | 40(L)x4(W)x4(H) | 50(L)x7(W)x4(H) | 60()x12M) x4(H) | ||||
Case Size* (For 0.9 Loose Tube) | mm | 60(L)x7(W)x4(H | 60(L)x20(W) x4(H) | 80(L)x20(W) x6(H) | 100(L)x40(W) x6(H) | |||
Operation Temperature | ℃ | -40~ 85 | ||||||
Characteristics Are Characteristics without connectors under room temperature at 1310nn/1550 nm |